Monthly Unemployment Rates
| Country↓ | 2026-06↕ | 2026-05↕ | 2026-04↕ | 2026-03↕ | 2026-02↕ | 2026-01↕ | 2025-12↕ | 2025-11↕ | 2025-10↕ | 2025-09↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | - | 5.8% | 5.8% | 5.7% | 5.9% | 5.6% | 5.8% | 5.9% | 5.8% | 5.5% |
| Belgium | - | 6.3% | 6.2% | 6.2% | 6.3% | 6.3% | 6.4% | 6.4% | 6.4% | 6.3% |
| Bosnia and Herzegovina | - | - | 11.7% | 11.7% | 11.7% | 11.8% | 11.8% | 11.8% | 11.8% | 11.9% |
| Bulgaria | - | 2.9% | 2.8% | 2.9% | 2.9% | 3.0% | 3.1% | 3.3% | 3.5% | 3.6% |
| Croatia | - | 4.3% | 4.3% | 4.3% | 4.5% | 4.6% | 4.7% | 4.7% | 4.8% | 4.9% |
| Cyprus | - | 3.1% | 3.2% | 3.3% | 3.5% | 3.9% | 4.0% | 4.1% | 4.1% | 4.2% |
| Czechia | - | 2.9% | 3.1% | 3.2% | 3.1% | 3.2% | 3.2% | 3.1% | 3.2% | 3.0% |
| Denmark | - | 6.9% | 7.0% | 6.6% | 7.3% | 7.1% | 6.0% | 6.6% | 6.8% | 6.3% |
| Estonia | - | 6.4% | 6.4% | 6.3% | 7.0% | 6.3% | 6.5% | 6.4% | 6.8% | 7.1% |
| European Union - 27 countries (from 2020) | - | 5.9% | 5.9% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% |
| Finland | - | 10.8% | 10.7% | 10.5% | 10.7% | 9.9% | 10.4% | 10.6% | 10.2% | 9.7% |
| France | - | 8.2% | 8.2% | 8.1% | 8.2% | 8.1% | 8.0% | 8.0% | 8.0% | 7.9% |
| Germany | - | 3.8% | 3.8% | 3.8% | 3.8% | 3.9% | 3.9% | 3.9% | 3.9% | 3.8% |
| Greece | - | 8.1% | 9.1% | 10.1% | 9.9% | 8.9% | 8.3% | 8.6% | 8.9% | 8.7% |
| Hungary | - | 4.4% | 4.6% | 4.4% | 4.6% | 4.5% | 4.5% | 4.4% | 4.5% | 4.5% |
| Iceland | - | - | 5.8% | 5.8% | 5.7% | 5.6% | 5.4% | 5.3% | 4.9% | 4.7% |
| Ireland | 5.0% | 4.9% | 4.8% | 5.0% | 5.0% | 5.0% | 4.8% | 4.6% | 4.7% | 4.9% |
| Italy | - | 5.0% | 5.1% | 5.2% | 5.3% | 5.2% | 5.6% | 5.6% | 5.8% | 6.0% |
| Latvia | - | 6.5% | 6.5% | 6.6% | 6.7% | 6.8% | 6.9% | 6.9% | 6.9% | 7.0% |
| Lithuania | - | 7.0% | 7.1% | 7.0% | 7.1% | 7.1% | 6.7% | 6.7% | 6.7% | 6.6% |
| Luxembourg | - | 6.9% | 7.0% | 7.0% | 6.9% | 7.0% | 6.8% | 6.8% | 6.6% | 6.7% |
| Malta | - | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.4% | 3.2% | 3.0% | 2.7% |
| Netherlands | 3.8% | 3.9% | 3.9% | 4.0% | 4.1% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% |
| North Macedonia | - | 10.5% | 10.6% | 10.7% | 10.7% | 10.9% | 11.0% | 11.2% | 11.6% | 11.7% |
| Norway | - | 4.4% | 4.6% | 4.9% | 4.9% | 4.6% | 4.3% | 4.6% | 4.4% | 4.8% |
| Poland | - | 3.1% | 3.0% | 3.0% | 3.0% | 3.0% | 3.1% | 3.2% | 3.2% | 3.2% |
| Portugal | - | 5.5% | 5.7% | 5.9% | 6.0% | 5.8% | 5.7% | 5.7% | 5.8% | 5.9% |
| Romania | - | 6.4% | 6.3% | 6.5% | 6.3% | 6.3% | 6.1% | 6.3% | 6.1% | 6.0% |
| Slovakia | - | 5.8% | 5.8% | 5.8% | 5.8% | 5.7% | 5.7% | 5.6% | 5.5% | 5.5% |
| Slovenia | - | 4.1% | 4.1% | 4.1% | 4.1% | 4.1% | 4.1% | 4.2% | 4.2% | 4.1% |
| Spain | - | 10.3% | 10.3% | 10.3% | 10.3% | 10.3% | 10.2% | 10.2% | 10.2% | 10.4% |
| Sweden | - | 8.8% | 8.5% | 9.3% | 8.4% | 8.1% | 8.8% | 9.0% | 9.3% | 8.7% |
| Switzerland | - | - | - | 5.0% | 4.9% | 5.0% | 5.1% | 5.2% | 5.1% | 5.0% |
Source: [https://doi.org/10.2908/UNE_RT_M], July 18, 2026