Net Annual Earnings - 67% of average
| Country↓ | 2025↕ | 2024↕ | 2023↕ | 2022↕ | 2021↕ | 2020↕ | 2019↕ | 2018↕ | 2017↕ | 2016↕ | 2015↕ | 2014↕ | 2013↕ | 2012↕ | 2011↕ | 2010↕ | 2009↕ | 2008↕ | 2007↕ | 2006↕ | 2005↕ | 2004↕ | 2003↕ | 2002↕ | 2001↕ | 2000↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | €27,081 | €26,202 | €27,908 | €26,404 | €24,564 | €24,068 | €23,456 | €22,954 | €22,545 | €22,192 | €20,837 | €20,428 | €20,103 | €19,643 | €19,265 | €18,821 | €18,571 | €17,858 | €17,483 | €17,088 | €16,681 | €15,954 | €15,767 | €15,241 | €14,965 | €14,814 |
| Belgium | €28,166 | €27,397 | €26,901 | €24,942 | €23,539 | €23,170 | €22,897 | €22,116 | €21,248 | €20,770 | €20,129 | €19,947 | €19,812 | €19,558 | €18,987 | €18,508 | €18,123 | €17,418 | €16,713 | €16,361 | €15,940 | €15,590 | €15,112 | €14,746 | €14,208 | €13,602 |
| Bulgaria | €8,721 | €7,960 | €6,626 | €5,741 | €4,996 | €4,430 | €4,082 | €3,650 | €3,439 | €3,142 | €2,907 | €2,703 | €2,545 | €2,411 | €2,276 | €2,146 | €1,977 | €1,746 | - | - | - | - | - | - | - | - |
| Croatia | €12,094 | €11,118 | €8,939 | €8,017 | €7,453 | €7,172 | €6,883 | €6,708 | €6,454 | €6,040 | €5,920 | €5,717 | €5,689 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cyprus | €16,435 | €15,866 | €16,396 | €15,164 | €13,868 | €13,531 | €13,721 | €13,506 | €13,091 | - | - | €12,795 | - | - | - | - | - | - | €11,773 | €11,161 | €10,446 | - | - | - | - | - |
| Czechia | €14,458 | €13,399 | €11,992 | €10,935 | €9,718 | €8,333 | €8,354 | €7,861 | €7,188 | €6,633 | €6,342 | €6,123 | €6,328 | €6,565 | €6,520 | €6,242 | €5,831 | €5,920 | €4,853 | €4,467 | €3,857 | €3,446 | €3,248 | €3,212 | €2,714 | €2,400 |
| Denmark | €30,203 | €28,910 | €29,537 | €28,434 | €27,506 | €26,459 | €25,937 | €25,374 | €24,751 | €24,372 | €24,142 | €23,900 | €23,576 | €23,367 | €23,049 | €22,497 | €21,523 | €20,859 | €20,023 | €19,140 | €18,562 | €18,348 | €17,917 | €17,411 | €16,636 | €15,839 |
| Estonia | €14,661 | €14,410 | €13,364 | €11,866 | €10,952 | €10,284 | €10,070 | €9,499 | €8,339 | €7,809 | €7,250 | €6,763 | €6,448 | €6,024 | €5,697 | €5,359 | €5,298 | €5,647 | €4,981 | €4,176 | €3,491 | €3,088 | €2,817 | €2,615 | €2,388 | €2,108 |
| Finland | €25,092 | €24,463 | €27,082 | €26,076 | €25,252 | €24,693 | €23,853 | €23,279 | €22,823 | €22,411 | €22,036 | €21,818 | €21,784 | €21,538 | €20,876 | €20,396 | €19,912 | €19,045 | €18,125 | €17,024 | €16,170 | €15,537 | €14,814 | €14,315 | €13,528 | €12,744 |
| France | €23,019 | €22,603 | €22,357 | €21,452 | €20,292 | €19,393 | €19,873 | €19,532 | €19,069 | €18,976 | €18,839 | €18,294 | €18,059 | €17,849 | €17,577 | €17,213 | €16,936 | €16,678 | €16,107 | €15,606 | €15,155 | €14,748 | €14,381 | €14,090 | €13,660 | €13,257 |
| Germany | €22,270 | €21,647 | €27,386 | €25,764 | €23,655 | €22,640 | €22,808 | €22,050 | €21,363 | €21,016 | €20,606 | €20,151 | €19,689 | €19,372 | €18,910 | €18,385 | €17,568 | €17,555 | €17,091 | €16,598 | €16,492 | €16,368 | €15,702 | €15,533 | €15,164 | €14,556 |
| Greece | €11,082 | €9,936 | €12,869 | €12,034 | €11,079 | €10,338 | €10,827 | €10,646 | €10,655 | €10,735 | €11,171 | €11,500 | €11,324 | €12,141 | €12,455 | €13,312 | €13,377 | €13,044 | €13,051 | €12,983 | €12,184 | €11,767 | €10,707 | €9,579 | €8,718 | €8,498 |
| Hungary | €8,688 | €8,041 | €8,522 | €7,147 | €6,750 | €6,398 | €6,292 | €5,753 | €5,376 | €4,783 | €4,491 | €4,341 | €4,338 | €4,309 | €4,465 | €4,410 | €4,148 | €4,473 | €4,189 | €3,859 | €3,812 | €3,414 | €3,133 | €2,831 | €2,283 | €1,958 |
| Iceland | - | - | €38,757 | €37,605 | €33,611 | €31,125 | €33,217 | €34,286 | €35,466 | €31,101 | €26,330 | €23,483 | €20,790 | €19,448 | €17,907 | €16,919 | €15,447 | €19,343 | €29,823 | €26,616 | €26,881 | €21,149 | €20,016 | €18,957 | €18,085 | €19,977 |
| Ireland | €36,385 | €35,375 | €33,471 | €31,298 | €30,402 | €29,672 | €29,271 | €26,558 | €25,656 | €25,127 | €24,373 | €24,032 | €23,881 | €23,901 | €23,533 | €23,613 | €23,781 | €25,136 | €24,104 | €22,887 | €21,987 | €21,045 | €19,882 | €18,794 | €17,873 | €15,745 |
| Italy | €17,329 | €17,862 | €18,506 | €17,659 | €17,265 | €16,787 | €16,329 | €16,167 | €16,060 | €16,030 | €16,002 | €15,601 | €14,626 | €14,406 | €14,175 | €13,993 | €13,706 | €13,470 | €13,042 | €12,783 | €12,527 | €12,220 | €11,963 | €11,479 | €11,298 | €10,915 |
| Latvia | €11,766 | €10,931 | €9,538 | €8,605 | €7,853 | €6,965 | €6,430 | €5,961 | €5,341 | €4,937 | €4,634 | €4,268 | €3,931 | €3,723 | €3,605 | €3,447 | €3,716 | €3,760 | €3,039 | €2,304 | €1,840 | €1,593 | €1,434 | €1,297 | €1,226 | €1,149 |
| Lithuania | €13,409 | €12,527 | €10,657 | €9,518 | €8,313 | €7,636 | €6,866 | €6,167 | €5,588 | €5,025 | €4,600 | €4,353 | €4,098 | €3,884 | €3,727 | €3,623 | €3,701 | €3,885 | €3,258 | €2,613 | €2,212 | €2,034 | €1,915 | €1,773 | €1,648 | €1,597 |
| Luxembourg | €41,952 | €40,373 | €37,050 | €35,702 | €34,071 | €33,560 | €32,178 | €31,714 | €31,094 | €29,150 | €28,918 | €28,719 | €28,200 | €27,703 | €26,885 | €26,665 | €26,130 | €25,164 | €24,151 | €23,486 | €22,837 | €22,189 | €21,738 | €21,210 | €20,186 | €18,786 |
| Malta | €18,118 | €16,826 | €14,726 | €14,230 | €13,245 | €14,095 | €13,733 | €12,976 | €12,584 | €12,330 | €11,799 | €11,576 | €11,852 | €11,552 | €11,177 | €10,293 | €9,878 | €9,652 | €8,942 | €8,680 | €8,426 | - | - | - | - | - |
| Netherlands | €30,899 | €29,424 | €33,991 | €31,661 | €30,518 | €29,298 | €27,976 | €26,701 | €26,395 | €26,024 | €24,987 | €24,473 | €23,737 | €22,942 | €22,596 | €22,082 | €21,692 | €20,902 | €20,500 | €19,902 | €17,644 | €17,524 | €17,032 | €16,673 | €16,082 | €14,332 |
| Norway | - | - | €32,607 | €34,770 | €32,927 | €29,839 | €31,757 | €31,386 | €31,208 | €30,651 | €31,212 | €32,249 | €33,528 | €33,659 | €31,370 | €29,371 | €26,050 | €26,807 | €26,106 | €24,619 | €23,530 | €21,508 | €21,701 | €22,432 | €19,872 | €18,039 |
| Poland | €11,138 | €10,383 | €9,994 | €8,656 | €7,535 | €7,699 | €6,917 | €6,506 | €6,075 | €5,555 | €5,608 | €5,417 | €5,065 | €4,911 | €4,811 | €4,686 | €4,144 | €4,900 | €4,201 | €3,653 | €3,389 | €2,929 | €2,963 | €3,246 | €3,334 | €2,834 |
| Portugal | €15,558 | €14,901 | €10,915 | €10,144 | €9,689 | €9,274 | €9,194 | €8,879 | €8,661 | €8,513 | €8,472 | €8,619 | €8,677 | €8,816 | €8,751 | €8,768 | €8,623 | €8,419 | €8,164 | €7,811 | €7,597 | €7,280 | €7,048 | €6,793 | €6,559 | €6,207 |
| Romania | €8,866 | €8,253 | €7,077 | €6,086 | €5,414 | €5,138 | €4,890 | €4,538 | €4,131 | €3,782 | €3,482 | €3,142 | €2,962 | €2,734 | €2,791 | €2,651 | €2,451 | €2,716 | - | - | - | - | - | - | - | - |
| Slovakia | €10,870 | €10,391 | €9,037 | €8,225 | €7,641 | €7,145 | €6,930 | €6,581 | €6,242 | €6,037 | €5,884 | €5,766 | €5,552 | €5,453 | €5,344 | €5,273 | €5,120 | €4,911 | €4,493 | €4,222 | €3,965 | €3,684 | €3,331 | €3,139 | €2,983 | €2,882 |
| Slovenia | €15,723 | €14,899 | €12,161 | €11,081 | €10,326 | €9,791 | €9,413 | €9,157 | €8,788 | €8,747 | €8,639 | €8,576 | €8,455 | €8,380 | €8,289 | €8,079 | €7,538 | €7,387 | €6,860 | €6,403 | €6,068 | €5,638 | €5,281 | €4,875 | €4,477 | €4,032 |
| Spain | €17,954 | €17,452 | €16,918 | €15,997 | €15,362 | €14,790 | €15,228 | €15,015 | €14,835 | €14,770 | €14,782 | €14,297 | €14,220 | €14,157 | €14,040 | €13,692 | €13,796 | €13,361 | €12,322 | €11,861 | €11,594 | €11,334 | €11,042 | €10,441 | €10,136 | €9,867 |
| Sweden | €24,082 | €23,069 | €23,865 | €24,741 | €24,899 | €23,189 | €22,535 | €22,679 | €23,530 | €23,378 | €23,143 | €23,503 | €23,947 | €23,245 | €21,748 | €20,169 | €17,630 | €18,680 | €18,318 | €16,802 | €16,117 | €15,732 | €15,185 | €14,795 | €13,960 | €14,286 |
| Switzerland | - | - | €57,054 | €54,552 | €51,297 | €50,043 | €47,434 | €44,978 | €46,217 | €46,954 | €46,645 | €41,129 | €42,121 | €42,549 | €39,874 | €35,359 | €31,895 | €30,085 | €28,982 | €29,377 | €29,432 | €29,206 | €29,114 | €29,700 | €28,238 | €26,672 |
| Türkiye | - | - | €6,329 | €4,536 | €4,149 | €4,548 | €4,885 | €4,316 | €5,073 | €5,666 | €5,200 | €4,781 | €4,946 | €4,846 | €4,311 | €4,623 | €3,906 | €4,024 | €3,591 | €4,099 | €4,434 | €3,716 | €3,577,799,450 | €3,494,681,481 | €3,312,393,846 | €4,703,802,700 |
Source: [https://doi.org/10.2908/EARN_NT_NET], July 18, 2026