Annual Unemployment Rates
| Country↓ | 2025↕ | 2024↕ | 2023↕ | 2022↕ | 2021↕ | 2020↕ | 2019↕ | 2018↕ | 2017↕ | 2016↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 5.7% | 5.2% | 5.1% | 4.8% | 6.2% | 6.0% | 4.8% | 5.2% | 5.9% | 6.5% |
| Belgium | 6.2% | 5.7% | 5.5% | 5.6% | 6.3% | 5.8% | 5.5% | 6.0% | 7.2% | 7.9% |
| Bosnia and Herzegovina | 12.2% | 12.6% | 13.2% | 15.4% | 17.4% | - | - | - | - | - |
| Bulgaria | 3.5% | 4.2% | 4.3% | 4.2% | 5.2% | 6.1% | 5.2% | 6.2% | 7.2% | 8.6% |
| Croatia | 4.9% | 5.0% | 6.1% | 6.8% | 7.5% | 7.4% | 6.6% | 8.3% | 11.1% | 13.0% |
| Cyprus | 4.4% | 4.8% | 5.8% | 6.3% | 7.2% | 7.6% | 7.2% | 8.4% | 11.1% | 13.0% |
| Czechia | 2.8% | 2.6% | 2.6% | 2.2% | 2.8% | 2.6% | 2.0% | 2.2% | 2.9% | 4.0% |
| Denmark | 6.4% | 6.2% | 5.1% | 4.5% | 5.1% | 5.6% | 5.0% | 5.1% | 5.8% | 6.0% |
| Estonia | 7.5% | 7.6% | 6.4% | 5.6% | 6.2% | 6.9% | 4.5% | 5.4% | 5.8% | 6.8% |
| European Union - 27 countries (from 2020) | 6.0% | 6.0% | 6.1% | 6.2% | 7.1% | 7.2% | 6.8% | 7.4% | 8.3% | 9.3% |
| Finland | 9.7% | 8.4% | 7.2% | 6.8% | 7.7% | 7.7% | 6.8% | 7.5% | 8.7% | 8.9% |
| France | 7.7% | 7.4% | 7.3% | 7.3% | 7.9% | 8.0% | 8.4% | 9.0% | 9.4% | 10.1% |
| Germany | 3.8% | 3.5% | 3.1% | 3.1% | 3.6% | 3.6% | 2.9% | 3.2% | 3.5% | 3.9% |
| Greece | 8.9% | 10.1% | 11.1% | 12.5% | 14.7% | 17.6% | 17.9% | 19.7% | 21.8% | 23.9% |
| Hungary | 4.4% | 4.5% | 4.1% | 3.6% | 4.0% | 4.1% | 3.3% | 3.6% | 4.0% | 5.0% |
| Iceland | 4.5% | 3.6% | 3.5% | 3.8% | 6.1% | 5.5% | 3.5% | 2.7% | 2.7% | 3.0% |
| Ireland | 4.7% | 4.3% | 4.3% | 4.5% | 6.2% | 5.9% | 5.0% | 5.8% | 6.7% | 8.4% |
| Italy | 6.1% | 6.5% | 7.7% | 8.1% | 9.5% | 9.3% | 9.9% | 10.6% | 11.3% | 11.7% |
| Latvia | 6.9% | 6.9% | 6.5% | 6.9% | 7.6% | 8.1% | 6.3% | 7.4% | 8.7% | 9.7% |
| Lithuania | 6.9% | 7.1% | 6.9% | 6.0% | 7.1% | 8.5% | 6.3% | 6.2% | 7.1% | 7.9% |
| Luxembourg | 6.5% | 6.4% | 5.2% | 4.6% | 5.3% | 6.8% | 5.6% | 5.6% | 5.5% | 6.3% |
| Malta | 3.1% | 3.2% | 3.5% | 3.5% | 3.8% | 4.9% | 4.1% | 4.0% | 4.0% | 4.7% |
| Netherlands | 3.9% | 3.7% | 3.6% | 3.5% | 4.2% | 4.9% | 4.4% | 4.9% | 5.9% | 7.0% |
| North Macedonia | 11.5% | 12.3% | 13.1% | 14.4% | 15.5% | 16.4% | 17.3% | 20.8% | 22.4% | 23.7% |
| Norway | 4.5% | 4.0% | 3.6% | 3.2% | 4.4% | 4.7% | 3.9% | 4.0% | 4.4% | 4.9% |
| Poland | 3.1% | 2.9% | 2.8% | 2.9% | 3.4% | 3.2% | 3.3% | 3.9% | 5.0% | 6.3% |
| Portugal | 6.0% | 6.5% | 6.5% | 6.2% | 6.7% | 7.1% | 6.6% | 7.2% | 9.2% | 11.5% |
| Romania | 6.1% | 5.4% | 5.6% | 5.6% | 5.6% | 6.1% | 4.9% | 5.3% | 6.1% | 7.2% |
| Slovakia | 5.4% | 5.3% | 5.8% | 6.1% | 6.8% | 6.7% | 5.7% | 6.5% | 8.1% | 9.6% |
| Slovenia | 3.9% | 3.7% | 3.7% | 4.0% | 4.8% | 5.0% | 4.4% | 5.1% | 6.6% | 8.0% |
| Spain | 10.5% | 11.4% | 12.2% | 13.0% | 14.9% | 15.5% | 14.1% | 15.3% | 17.2% | 19.6% |
| Sweden | 8.8% | 8.4% | 7.7% | 7.5% | 8.9% | 8.5% | 6.9% | 6.5% | 6.8% | 7.1% |
| Switzerland | 4.9% | 4.4% | 4.1% | 4.1% | 5.1% | 4.8% | 4.4% | 4.7% | 4.8% | 5.0% |
Source: [https://doi.org/10.2908/UNE_RT_A], July 17, 2026